Disclaimer : "The images shown are for illustration purposes only and may not be an exact representation of our product."
Characteristics | |
---|---|
Crude Protein | Minimum 22% |
Crude Fat (EE) | Minimum 4% |
Crude Fibre | Maximum 10% |
Aflatoxin B1 | Maximum 20 μg / kg |
Acid Insoluble Ash (AIA) | Maximum 2.5% |
Calcium | Minimum 0.8% |
Total Phosphorus Content | Minimum 0.5% |
Available Phosphorus Content | Minimum 0.25% |
Urea | Maximum 1% |
Goupalanand Balanced Cattle Feed |
Ordinary Cattle Feed |
|
---|---|---|
Delicious | ||
Easily Digestible | ||
Quality Assurance | ||
Laboratory Tested | ||
Scientifically Formulated | ||
Balanced Feed | ||
Increases milk production + milk fat + milk SNF | ||
Additional vitamins and minerals | ||
Improvement in overall health and development | ||
Cows / buffaloes give birth every year | ||
Recommended by doctors and nutritionists | ||
Beneficial to cattle-rearers and farmers | ||
Cost-benefit affordability |